
Luddington Village Hall is at the heart of the village. The hall has been recently been renovated and now offers a comfortable venue for many regular clubs, events, classes and parties.
The hall cost is £15 for the first hour, £12 each hour thereafter.
The committee room is available for separate hire if required.
Capacity
175 people dancing
175 people as seated audience
87 at tables
50 dancing and seated tables
Equipment
Kichen
The hall kitchen is fully equipped with crockery, cutlery and glassware to cater for 87 seated people. Fridge, microwave, induction hob, kettles, teapots, cafetieres and a warming oven are available.
Tables & Chairs
There are 14 large oblong trestle tables, 17 square tables, 6 small tables, 72 soft chairs and 54 plastic chairs.
Access
Disabled access available to side of Hall, also disabled toilet facilities available.
Cinema Kit
Cinema equipment includes large flat screen, overhead projector and speakers – hirers need to bring own laptop with HDMI and cable. Hirers must take full responsibility for the safe and careful handling of the cinema equipment and will indemnify the Committee for the cost of any damage.
Cinema equipment is an additional flat fee of £10 per hire.
Additional Info
Bouncy castles are permitted up to a maximum height of 2.6m and must be positioned away from the overhead spotlights and projector.
Hirers must apply for their own licences for the sale of intoxicating liquor or the performance of music to comply with relevant regulations.
Cancellation of booking has to be made no later than 7 days before the event, or fee remains payable.
For the full conditions of hire and information about the facilities and capacity please click here.
Email Bookings: luddingtonvh@gmail.com
Booking Number: 07803 575090
Minutes of latest Village Hall Committee Meeting are available on request.
July Activities & Availability
If you would like to book the hall or join any or the organised clubs or activities please call or email us. everyone welcome.
DATE | TIME | ACTIVITY | ||||||||||
01/07/2022 | ||||||||||||
02/07/2022 | ||||||||||||
03/07/2022 | ||||||||||||
04/07/2022 | 6.00 – 8.00 pm | Tai Chi | ||||||||||
05/07/2022 | 10.00 – 11.30 am | Yoga | ||||||||||
3.30 – 8.30 pm | Allure School of Dance | |||||||||||
06/07/2022 | 10.00am – 12.00noon | Community Social Morning | ||||||||||
7.30 – 9.30pm | Village Hall Committee Meeting | |||||||||||
07/07/2022 | 3.30 – 8.30pm | Osborne School of Dance | ||||||||||
08/07/2022 | ||||||||||||
09/07/2022 | ||||||||||||
10/07/2022 | ||||||||||||
11/07/2022 | 6.00 – 8.00 pm | Tai Chi | ||||||||||
12/07/2022 | 10.00 – 11.30 am | Yoga | ||||||||||
3.30 – 8.30 pm | Allure School of Dance | |||||||||||
13/07/2022 | 10.00am – 12.00noon | Community Social Morning | ||||||||||
2.00pm | Camera Group | |||||||||||
14/07/2022 | 10.00am – 3.00pm | Studio Art Group | ||||||||||
3.30 – 8.30pm | Osborne School of Dance | |||||||||||
15/07/2022 | 2.00 – 6.00pm | Private Event | ||||||||||
16/07/2022 | 2.00 – 6.00pm | Private Event | ||||||||||
6.00pm | Quiz night | |||||||||||
17/07/2022 | ||||||||||||
18/07/2022 | 6.00 – 8.00 pm | Tai Chi | ||||||||||
19/07/2022 | 10.00 – 11.30 am | Yoga | ||||||||||
20/07/2022 | 10.00am – 12.00noon | Community Social Morning | ||||||||||
7.30 – 9.30pm | Parish Council meeting | |||||||||||
21/07/2022 | 10.00am – 3.00pm | Studio Art Group | ||||||||||
3.30 – 8.30pm | Osborne School of Dance | |||||||||||
22/07/2022 | ||||||||||||
23/07/2022 | ||||||||||||
24/07/2022 | ||||||||||||
25/07/2022 | 6.00 – 8.00 pm | Tai Chi | ||||||||||
26/07/2022 | 10.00 – 11.30 am | Yoga | ||||||||||
27/07/2022 | 10.00am – 12.00noon | Community Social Morning | ||||||||||
2.00pm | Camera Group | |||||||||||
28/07/2022 | 10.00am – 3.00pm | Studio Art Group | ||||||||||
3.30 – 8.30pm | Osborne School of Dance | |||||||||||
29/07/2022 | ||||||||||||
30/07/2022 | 6.30pm | Ludflicks | ||||||||||
31/07/2022 |